For Rent
Active
Faqra Furnished Duplex Chalet with Garden for Rent!
Faqra, Kfardebian, Keserwan, Lebanon
$ 19,000.00
578 m2
4 Bed
5 Bath
2 Garages
- Listing status
- Active
- Property type
- Chalet
- Property ID
- DY2637
- Listing type
- For Rent
- Covered Parking
- Garden
- Furnished
- Heating System
- Maid's Room
- Storage Room
Exterior
Interior
This furnished duplex chalet is located in a nice project in Faqra. It has a living area of 578 sqm consisting of 2 master bedrooms, 2 regular bedrooms, 5 bathrooms, 2 reception areas, 2 livig rooms, a kitchen, a maid’s room, a laundry area, and a big garden. Amenities include 2 covered parking spaces, heating system, and a storage room.
Prices exclude services, electricity, mazout, water, and internet.
Price: $19,000/Month Cash (+ brokerage fees) OR:
$30,500 For 2 months
$39,500 for 3 months
$61,500 yearly
No reviews for house
Calendar of availability and rental rates per period
May 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
June 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
August 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Available date for rent
Not available date for rent
Inquire about this property
or