For Rent
Active
Fatqa Furnished Triplex Villa for Rent!
Fatqa, Fatqa, Keserwan, Lebanon
$ 3,000.00
480 m2
3 Bed
6 Bath
3 Garages
- Listing status
- Active
- Property type
- Villa
- Property ID
- DY3881
- Listing type
- For Rent
- 24/7 Security
- Concierge
- Garden
- Underground Parking
- Furnished
- Heating System
- Maid's Room
- Storage Room
Exterior
Interior
This fully furnished and decorated triplex villa is located in a prime location in Fatka offering an amazing view. It has a living area of 480 sqm in addition to a 180 sqm garden area. The first floor consists of a storage room, electrical & fuel room, 3 underground parking spaces, a water pump room, and a maid’s room with its bathroom. The 2nd floor consists of reception areas, a kitchen, and 2 bathrooms. The 3rd floor consists of 3 master bedrooms, 3 bathrooms, a living room, and 2 balconies. Amenities include heating system, security, and concierge services.
Price: $3000/Month Cash (+1 month brokerage fees) Negotiable - yearly contract
No reviews for house
Calendar of availability and rental rates per period
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
Available date for rent
Not available date for rent
Inquire about this property
or